Top Online
Below are shown the players more time online.
This ranking was updated in 28/02/2021 at 09:59.
This ranking was updated in 28/02/2021 at 09:59.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | Tifuder | - | 2 | 1 | 9d, 3h 17m |
2º | HappyBoy | MazaFacka | 4 | 0 | 3d, 23h 39m |
3º | VeNimim | - | 0 | 0 | 3d, 18h 13m |
4º | kcTUDO | - | 0 | 0 | 2d, 10h 47m |
5º | OnSet | - | 0 | 0 | 2d, 7h 42m |
6º | SANTANDER | AfOrTuNaDoS | 0 | 0 | 2d, 4h 33m |
7º | Koska | - | 0 | 0 | 2d, 3h 31m |
8º | Hobys | - | 0 | 0 | 2d, 0h 22m |
9º | OLX | - | 0 | 0 | 2d, 0h 7m |
10º | NaldoMartinZ | Lendario | 1 | 0 | 1d, 16h 16m |
11º | Alerquina | - | 0 | 0 | 1d, 11h 39m |
12º | Feya | - | 0 | 0 | 1d, 6h 20m |
13º | DomynicK | SoloPlayer | 2 | 0 | 1d, 6h 15m |
14º | AiPhone | - | 0 | 0 | 0d, 23h 2m |
15º | Nasa | - | 0 | 1 | 0d, 22h 6m |
16º | GORPO | SOLITARIO | 1 | 0 | 0d, 18h 47m |
17º | LHAMA | - | 0 | 0 | 0d, 16h 53m |
18º | SAKURA | - | 0 | 1 | 0d, 14h 0m |
19º | SerapHz | - | 0 | 0 | 0d, 13h 39m |
20º | CrafterHobys | - | 0 | 0 | 0d, 11h 26m |
21º | OffSet | - | 2 | 0 | 0d, 9h 40m |
22º | ROKU | - | 1 | 0 | 0d, 9h 31m |
23º | AOC | - | 1 | 2 | 0d, 9h 29m |
24º | METALCARBONO | - | 0 | 2 | 0d, 9h 16m |
25º | ABC | - | 0 | 0 | 0d, 8h 33m |
26º | CoLeRmAn | AfOrTuNaDoS | 0 | 0 | 0d, 8h 31m |
27º | Duraznito | FallAngels | 0 | 0 | 0d, 8h 28m |
28º | maiadevil | - | 0 | 1 | 0d, 7h 50m |
29º | VelhoBroxa | - | 0 | 0 | 0d, 7h 47m |
30º | THIAMAT | - | 0 | 0 | 0d, 7h 43m |
31º | Beatriz | - | 1 | 0 | 0d, 7h 40m |
32º | Dora | - | 0 | 0 | 0d, 7h 36m |
33º | Scarlett | - | 0 | 0 | 0d, 7h 27m |
34º | Maguin | - | 0 | 0 | 0d, 7h 18m |
35º | PqNaMosca | AfOrTuNaDoS | 0 | 0 | 0d, 7h 13m |
36º | SlyFellow | - | 0 | 0 | 0d, 6h 30m |
37º | Feila | - | 0 | 0 | 0d, 6h 17m |
38º | Vert | SOLITARIO | 0 | 0 | 0d, 6h 6m |
39º | Raul | - | 0 | 0 | 0d, 6h 5m |
40º | DeNiNhO | - | 1 | 0 | 0d, 5h 19m |
41º | OmitO | - | 0 | 0 | 0d, 5h 15m |
42º | ACID | 100PORCENTOREAL | 0 | 0 | 0d, 5h 1m |
43º | Master | - | 0 | 1 | 0d, 4h 56m |
44º | HannaH | - | 0 | 0 | 0d, 4h 52m |
45º | Jhenny | - | 0 | 0 | 0d, 4h 45m |
46º | oOZ | - | 0 | 0 | 0d, 4h 35m |
47º | HobysTIRANT | - | 0 | 0 | 0d, 4h 33m |
48º | wesleyjf | - | 0 | 0 | 0d, 4h 30m |
49º | PoneiMaldito | - | 1 | 1 | 0d, 4h 9m |
50º | Janderson | - | 0 | 1 | 0d, 4h 7m |
51º | Harvey | - | 0 | 0 | 0d, 3h 50m |
52º | IiIVAMPIRAIiI | - | 0 | 0 | 0d, 3h 49m |
53º | ICocaColaI | - | 0 | 0 | 0d, 3h 32m |
54º | FARM | - | 0 | 0 | 0d, 3h 25m |
55º | Breack | - | 0 | 0 | 0d, 3h 20m |
56º | Gomes | - | 0 | 0 | 0d, 3h 19m |
57º | BSGomes | - | 0 | 0 | 0d, 3h 15m |
58º | MaKumBeirO | - | 0 | 0 | 0d, 3h 8m |
59º | PiruLeibe | - | 0 | 0 | 0d, 3h 4m |
60º | ElvioLento | - | 0 | 0 | 0d, 3h 4m |
61º | lol | - | 0 | 0 | 0d, 3h 3m |
62º | Lixbuna | - | 0 | 0 | 0d, 2h 58m |
63º | OrquidiaNegra | - | 0 | 0 | 0d, 2h 58m |
64º | FIONA | - | 0 | 0 | 0d, 2h 57m |
65º | THOR | - | 0 | 0 | 0d, 2h 54m |
66º | Rayane | - | 0 | 0 | 0d, 2h 46m |
67º | Bebezinho | - | 0 | 0 | 0d, 2h 43m |
68º | Bruninha | - | 0 | 0 | 0d, 2h 40m |
69º | Susanita | - | 0 | 0 | 0d, 2h 37m |
70º | MulherDoFormiga | - | 0 | 0 | 0d, 2h 37m |
71º | yugachu | - | 0 | 0 | 0d, 2h 36m |
72º | Mamute | - | 0 | 0 | 0d, 2h 31m |
73º | PrOxImAmEiAnOiTe | - | 0 | 0 | 0d, 2h 26m |
74º | PKZIN | - | 0 | 0 | 0d, 2h 26m |
75º | Pirralha | - | 0 | 0 | 0d, 2h 25m |
76º | JAIME | - | 0 | 0 | 0d, 2h 23m |
77º | QBU | - | 0 | 0 | 0d, 2h 18m |
78º | V3LH0 | - | 4 | 0 | 0d, 2h 17m |
79º | RD | - | 0 | 0 | 0d, 2h 10m |
80º | Andreza | - | 0 | 0 | 0d, 2h 8m |
81º | BlackOut | - | 0 | 0 | 0d, 2h 5m |
82º | Alucard | - | 2 | 0 | 0d, 2h 4m |
83º | Gegegrafia | - | 0 | 0 | 0d, 2h 3m |
84º | Loca | - | 0 | 0 | 0d, 2h 1m |
85º | Auri | - | 0 | 0 | 0d, 1h 59m |
86º | XxDeadPoolxX | - | 0 | 0 | 0d, 1h 51m |
87º | Raziel | - | 0 | 0 | 0d, 1h 50m |
88º | FaelTheNecro | - | 0 | 0 | 0d, 1h 49m |
89º | IiIRavenaIiI | - | 0 | 0 | 0d, 1h 43m |
90º | GarY | - | 0 | 0 | 0d, 1h 43m |
91º | HOOPSON | - | 0 | 0 | 0d, 1h 43m |
92º | IngriDS2 | Herdeiras | 0 | 0 | 0d, 1h 39m |
93º | Arabe | - | 0 | 0 | 0d, 1h 38m |
94º | EziuFumador | - | 0 | 0 | 0d, 1h 37m |
95º | vovo | - | 0 | 0 | 0d, 1h 37m |
96º | MiahRolla | - | 0 | 0 | 0d, 1h 35m |
97º | ElGato | - | 0 | 0 | 0d, 1h 33m |
98º | Miro | - | 0 | 0 | 0d, 1h 30m |
99º | VerDInHA | - | 0 | 0 | 0d, 1h 27m |
100º | Noe | - | 0 | 0 | 0d, 1h 25m |
1º SOLITARIO 8 lvl
2º MazaFacka 8 lvl
3º SoloPlayer 8 lvl
1º HappyBoy 4 pvps
2º V3LH0 4 pvps
3º Tifuder 2 pvps
1º AOC 2 pks
2º METALCARBONO 2 pks
3º Tifuder 1 pks