Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 28/02/2021 at 08:55.
This ranking was updated in 28/02/2021 at 08:55.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | HappyBoy | MazaFacka | 4 | 0 | 3d, 23h 39m |
2º | V3LH0 | - | 4 | 0 | 0d, 2h 17m |
3º | Tifuder | - | 2 | 1 | 9d, 3h 17m |
4º | DomynicK | SoloPlayer | 2 | 0 | 1d, 6h 15m |
5º | OffSet | - | 2 | 0 | 0d, 9h 40m |
6º | Alucard | - | 2 | 0 | 0d, 2h 4m |
7º | AOC | - | 1 | 2 | 0d, 9h 29m |
8º | PoneiMaldito | - | 1 | 1 | 0d, 4h 9m |
9º | SensualSeduction | SapinhoGroup | 1 | 1 | 0d, 0h 39m |
10º | NaldoMartinZ | Lendario | 1 | 0 | 1d, 16h 16m |
11º | GORPO | SOLITARIO | 1 | 0 | 0d, 18h 47m |
12º | ROKU | - | 1 | 0 | 0d, 9h 31m |
13º | Beatriz | - | 1 | 0 | 0d, 7h 40m |
14º | DeNiNhO | - | 1 | 0 | 0d, 5h 19m |
15º | METALCARBONO | - | 0 | 2 | 0d, 9h 16m |
16º | Nasa | - | 0 | 1 | 0d, 22h 6m |
17º | SAKURA | - | 0 | 1 | 0d, 14h 0m |
18º | maiadevil | - | 0 | 1 | 0d, 7h 50m |
19º | Master | - | 0 | 1 | 0d, 4h 56m |
20º | Janderson | - | 0 | 1 | 0d, 4h 7m |
21º | RAIONEGRO | ETSTEAM | 0 | 1 | 0d, 1h 1m |
22º | VeNimim | - | 0 | 0 | 3d, 18h 13m |
23º | kcTUDO | - | 0 | 0 | 2d, 10h 47m |
24º | OnSet | - | 0 | 0 | 2d, 7h 42m |
25º | SANTANDER | AfOrTuNaDoS | 0 | 0 | 2d, 4h 33m |
26º | Koska | - | 0 | 0 | 2d, 3h 31m |
27º | Hobys | - | 0 | 0 | 2d, 0h 22m |
28º | OLX | - | 0 | 0 | 2d, 0h 7m |
29º | Alerquina | - | 0 | 0 | 1d, 11h 39m |
30º | Feya | - | 0 | 0 | 1d, 6h 20m |
31º | AiPhone | - | 0 | 0 | 0d, 23h 2m |
32º | LHAMA | - | 0 | 0 | 0d, 16h 53m |
33º | SerapHz | - | 0 | 0 | 0d, 13h 39m |
34º | CrafterHobys | - | 0 | 0 | 0d, 11h 26m |
35º | ABC | - | 0 | 0 | 0d, 8h 33m |
36º | CoLeRmAn | AfOrTuNaDoS | 0 | 0 | 0d, 8h 31m |
37º | Duraznito | FallAngels | 0 | 0 | 0d, 8h 28m |
38º | VelhoBroxa | - | 0 | 0 | 0d, 7h 47m |
39º | THIAMAT | - | 0 | 0 | 0d, 7h 43m |
40º | Dora | - | 0 | 0 | 0d, 7h 36m |
41º | Scarlett | - | 0 | 0 | 0d, 7h 27m |
42º | Maguin | - | 0 | 0 | 0d, 7h 18m |
43º | PqNaMosca | AfOrTuNaDoS | 0 | 0 | 0d, 7h 13m |
44º | SlyFellow | - | 0 | 0 | 0d, 6h 30m |
45º | Feila | - | 0 | 0 | 0d, 6h 17m |
46º | Vert | SOLITARIO | 0 | 0 | 0d, 6h 6m |
47º | Raul | - | 0 | 0 | 0d, 6h 5m |
48º | OmitO | - | 0 | 0 | 0d, 5h 15m |
49º | ACID | 100PORCENTOREAL | 0 | 0 | 0d, 5h 1m |
50º | HannaH | - | 0 | 0 | 0d, 4h 52m |
51º | Jhenny | - | 0 | 0 | 0d, 4h 45m |
52º | oOZ | - | 0 | 0 | 0d, 4h 35m |
53º | HobysTIRANT | - | 0 | 0 | 0d, 4h 33m |
54º | wesleyjf | - | 0 | 0 | 0d, 4h 30m |
55º | Harvey | - | 0 | 0 | 0d, 3h 50m |
56º | IiIVAMPIRAIiI | - | 0 | 0 | 0d, 3h 49m |
57º | ICocaColaI | - | 0 | 0 | 0d, 3h 32m |
58º | FARM | - | 0 | 0 | 0d, 3h 25m |
59º | Breack | - | 0 | 0 | 0d, 3h 20m |
60º | Gomes | - | 0 | 0 | 0d, 3h 19m |
61º | BSGomes | - | 0 | 0 | 0d, 3h 15m |
62º | MaKumBeirO | - | 0 | 0 | 0d, 3h 8m |
63º | PiruLeibe | - | 0 | 0 | 0d, 3h 4m |
64º | ElvioLento | - | 0 | 0 | 0d, 3h 4m |
65º | lol | - | 0 | 0 | 0d, 3h 3m |
66º | Lixbuna | - | 0 | 0 | 0d, 2h 58m |
67º | OrquidiaNegra | - | 0 | 0 | 0d, 2h 58m |
68º | FIONA | - | 0 | 0 | 0d, 2h 57m |
69º | THOR | - | 0 | 0 | 0d, 2h 54m |
70º | Rayane | - | 0 | 0 | 0d, 2h 46m |
71º | Bebezinho | - | 0 | 0 | 0d, 2h 43m |
72º | Bruninha | - | 0 | 0 | 0d, 2h 40m |
73º | Susanita | - | 0 | 0 | 0d, 2h 37m |
74º | MulherDoFormiga | - | 0 | 0 | 0d, 2h 37m |
75º | yugachu | - | 0 | 0 | 0d, 2h 36m |
76º | Mamute | - | 0 | 0 | 0d, 2h 31m |
77º | PrOxImAmEiAnOiTe | - | 0 | 0 | 0d, 2h 26m |
78º | PKZIN | - | 0 | 0 | 0d, 2h 26m |
79º | Pirralha | - | 0 | 0 | 0d, 2h 25m |
80º | JAIME | - | 0 | 0 | 0d, 2h 23m |
81º | QBU | - | 0 | 0 | 0d, 2h 18m |
82º | RD | - | 0 | 0 | 0d, 2h 10m |
83º | Andreza | - | 0 | 0 | 0d, 2h 8m |
84º | BlackOut | - | 0 | 0 | 0d, 2h 5m |
85º | Gegegrafia | - | 0 | 0 | 0d, 2h 3m |
86º | Loca | - | 0 | 0 | 0d, 2h 1m |
87º | Auri | - | 0 | 0 | 0d, 1h 59m |
88º | XxDeadPoolxX | - | 0 | 0 | 0d, 1h 51m |
89º | Raziel | - | 0 | 0 | 0d, 1h 50m |
90º | FaelTheNecro | - | 0 | 0 | 0d, 1h 49m |
91º | IiIRavenaIiI | - | 0 | 0 | 0d, 1h 43m |
92º | GarY | - | 0 | 0 | 0d, 1h 43m |
93º | HOOPSON | - | 0 | 0 | 0d, 1h 43m |
94º | IngriDS2 | Herdeiras | 0 | 0 | 0d, 1h 39m |
95º | Arabe | - | 0 | 0 | 0d, 1h 38m |
96º | EziuFumador | - | 0 | 0 | 0d, 1h 37m |
97º | vovo | - | 0 | 0 | 0d, 1h 37m |
98º | MiahRolla | - | 0 | 0 | 0d, 1h 35m |
99º | ElGato | - | 0 | 0 | 0d, 1h 33m |
100º | Miro | - | 0 | 0 | 0d, 1h 30m |
1º SOLITARIO 8 lvl
2º MazaFacka 8 lvl
3º SoloPlayer 8 lvl
1º HappyBoy 4 pvps
2º V3LH0 4 pvps
3º Tifuder 2 pvps
1º AOC 2 pks
2º METALCARBONO 2 pks
3º Tifuder 1 pks